Software:
| |  | HsCipherSDK is an Encryption Library, an API of symmetric cryptographic algorithms and digital signing functions. The library includes block and stream cipher modules: AES, 3DES, ARC4, CAST-128, Blowfish,Twofish, MD5, SHA-1,SHA256,SHA-512,Whirlpool See also: Encryption Library tool, Encryption Component tool, Encryption library c tool, Encryption Library C tool, embedded c encryption library tool, Triple DES tool, 3des tool, ARC4 tool, CAST128 tool, ... [ Download HsCipherSDK Encryption Library - Get HsCipherSDK Encryption Library now - More info about HsCipherSDK Encryption Library ] |
| |  | DiceLock Security HashDigester DLL Library - Incorporate hash algorithms in your applications. The C++ library contains classes implementing SHA 1, SHA 224, SHA 256, SHA 384, SHA 512, RIPEMD 128, RIPEMD 160, RIPEMD 256, RIPEMD 320 algorithms. See also: FREE DiceLock C classes tool, hash algorithms tool, SHA 1 tool, SHA 224 tool, SHA 256 tool, SHA 384 tool, SHA 512 tool, RIPEMD 128 tool, RIPEMD 160 tool, ... [ Download HashDigester - Get HashDigester now - More info about HashDigester ] |
|
Suggested software:

EasyWebEditorA professional and easy to use software for creating your own Web site.
|
|
| |  | Graybox OPC Server Toolkit lets the programmer to create robust and highly effective OPC Servers within the shortest possible time. Toolkit supports OPC Data Access 1.00, 2.05a, 3.00. C++ and .NET API available. See also: server tool, toolkit tool, data access tool, 3 00 tool, tools tool, development tool, library tool, Windows CE tool, ... [ Download Graybox OPC Server Toolkit - Get Graybox OPC Server Toolkit now - More info about Graybox OPC Server Toolkit ] |
| |  | Graphics4VO is the graphics interface for the programming language CA Visual Objects with classes, methods and functions for the integration of graphics, images, charts and presentation for the display, printer, plotter, file and memory. See also: graphics4vo tool, graphic tool, graphics tool, chart tool, presentation tool, business tool, pillar tool, cavo tool, ca vo tool, ... [ Download Graphics4VO DLL - Get Graphics4VO DLL now - More info about Graphics4VO DLL ] |
| |  | Add custom interactive diagrams to your .NET user interfaces, including networks, workflows, flowcharts, org charts, design tools, and more. Flexible, powerful, extensible. Includes automatic layout & instruments. See also: NET tool, Windows tool, Diagram tool, Graph tool, Component tool, Control tool, Network tool, Layout tool, Dataflow tool, ... [ Download GoDiagram - Get GoDiagram now - More info about GoDiagram ] |
| |  | GeoDLL supports the development of geodetic software on various platforms by providing geodetic functions. GeoDLL contains precise calculations on the themes 2D and 3D coordinate transformation, geodetic datum shift and reference system and more. See also: development tool, formula tool, coordinate tool, coordinates tool, transformation tool, conversion tool, inspire tool, ntv2 tool, beta2007 tool, ... [ Download GeoDLL English - Get GeoDLL English now - More info about GeoDLL English ] |
| |  | GeoDLL is a Geodetic Development Kit / Geodetic Function Library with worldwide 2D and 3D Coordinate Transformation, Datum Shift, Meridian Convergence and Extra Parameter with highest accuracy. Helmert, NTv2, HARN, INSPIRE, EPSG, DEM and much more See also: development kit tool, coordinate transformation tool, gis development tool, development tool tool, computation tool, conversion tool, datum shift tool, developer tool, geodesic tool, ... [ Download GeoDLL - Get GeoDLL now - More info about GeoDLL ] |
| |  | Royalty Free Document Imaging SDK delivered as .NET and ActiveX components enabling developers to compose, display, capture, edit and print documents into they applications. See also: NET Imaging Toolkit tool, NET Document Imaging tool, NET TWAIN SDK tool, NET Imaging Components tool, NET PDF Viewer tool, NET Image Viewer tool, PDF Annotation tool, Multi thread OCR engine tool, ... [ Download GdPicture.NET - Get GdPicture.NET now - More info about GdPicture.NET ] |
See also the other sections: Software Development Components, Libraries CPlusPlus section 1, Software Development Components, Libraries CPlusPlus section 2, Software Development Components, Libraries CPlusPlus section 3, Software Development Components, Libraries CPlusPlus section 4, Software Development Components, Libraries CPlusPlus section 5, Software Development Components, Libraries CPlusPlus section 6, Software Development Components, Libraries CPlusPlus section 7, Software Development Components, Libraries CPlusPlus section 8, Software Development Components, Libraries CPlusPlus section 9, Software Development Components, Libraries CPlusPlus section 10, Software Development Components, Libraries CPlusPlus section 11, Software Development Components, Libraries CPlusPlus section 12, Software Development Components, Libraries CPlusPlus section 13, Software Development Components, Libraries CPlusPlus section 14, Software Development Components, Libraries CPlusPlus section 15, Software Development Components, Libraries CPlusPlus section 16, Software Development Components, Libraries CPlusPlus section 17, Software Development Components, Libraries CPlusPlus section 18, Software Development Components, Libraries CPlusPlus section 19, Software Development Components, Libraries CPlusPlus section 20, Software Development Components, Libraries CPlusPlus section 21
|
|
Categories
|
|
|
|