Software:
| |  | Internet components - Clever Internet Suite is the native Delphi VCL for RAD Studio 10.1 Berlin, XE..XE8, .NET and ActiveX. HTTP, FTP, SMTP, POP, IMAP, SFTP (SSH), OAUTH, SOAP, WebDAV, DKIM components. Full IpV6, Unicode and 64bit support. See also: internet components tool, dkim tool, post tool, http tool, download tool, request tool, server tool, downloader tool, simulate tool, ... [ Download Clever Internet Suite - Get Clever Internet Suite now - More info about Clever Internet Suite ] |
| |  | Category Column allows tracking, organizing and grouping list items. Outlook 2007 approach for elements categorization, easy indicator color changing and using of advanced tooltip, provide a high professional style. See also: sharepoint tool, control tool, controls tool, column tool, columns tool, field tool, fields tool, indicator tool, indicators tool, ... [ Download Category Column - Get Category Column now - More info about Category Column ] |
| |  | Cascaded Lookup Column is intended to enhance standard SharePoint lookup functionality. Component allows building relationship between parent and child columns, the data selected in one field will determine the options presented in another. See also: SharePoint Lookup Fields tool, SharePoint Cascaded Lookup tool, SharePoint Filtered Lookup Column tool, Cascading Drop Down List tool, SharePoint Cascading List tool, Cascaded Field for Sharepoint tool, parent child relationship tool, Parent Child Columns tool, Custom Lookup Field tool, ... [ Download Cascaded Lookup Column - Get Cascaded Lookup Column now - More info about Cascaded Lookup Column ] |
| |  | QuantTools Developer (c++, java, .NET, ActiveX) is a financial instrument modelling toolkits for the Windows platform; Used for managing, pricing and risk management of fixed income, foreign exchange and equity derivatives. See also: credit derivatives tool, fixed income derivatives tool, bonds tool, foreign exchange tool, commodity derivatives tool, equity options tool, fx options tool, spreadsheet tool, credit default swaps tool, ... [ Download CapeTools QuantTools Developer - Get CapeTools QuantTools Developer now - More info about CapeTools QuantTools Developer ] |
| |  | C++ Code Library is a powerful source code Library shipped with 50,000++ lines of code, quick and powerful search engine, powerful printing capability, password protection, user notes & attachments handeling, favorites & rating support and mo See also: source code tool, source code library tool, code librarian tool, code snippet tool, code snippet manager tool, code tool, sourcebook tool, ... [ Download C++ Code Library - Get C++ Code Library now - More info about C++ Code Library ] |
| |  | Quickly and easily reindent, print and export your C/C++ documents (10+ formats supported) with C++ Code Export. Convert your C/C++ documents to PDF, RTF, images and more! See also: format tool, indent tool, beautify tool, formatter tool, source code indenter tool, c code beautifier tool, pretty printing tool, conversion tool, ... [ Download C++ Code Export - Get C++ Code Export now - More info about C++ Code Export ] |
|
Suggested software:

EasyWebEditorA professional and easy to use software for creating your own Web site.
|
|
| |  | The library integrates CAD into applications in VC++, C#, Delphi, etc. without AutoCAD installation. CAD DLL license is royalty-free and has no time limitations. Supported formats: DWG/DXF, DWF, HPGL/HGL, PLT, CGM, SVG, TIFF, BMP, JPG and others. See also: import tool, HPGL tool, AutoCAD tool, viewer tool, Delphi tool, Builder tool, NET tool, export tool, g code tool, ... [ Download CAD DLL - Get CAD DLL now - More info about CAD DLL ] |
| |  | PDF Renderer SDK for .NET, ASP.NET, ActiveX converts PDF to PNG, TIFF, BMP, PDF to EMF metafile. PDF Renderer SDK does not require any other software installed (no other PDF software is required) and works in .NET, ASP.NET, x64 Windows. See also: pdf renderer tool, pdf rendering tool, pdf render tool, pdf rendering library tool, pdf rendering engine tool, pdf renderer net tool, pdf renderer library tool, c pdf render tool, pdf to image tool, ... [ Download ByteScout PDF Renderer SDK - Get ByteScout PDF Renderer SDK now - More info about ByteScout PDF Renderer SDK ] |
| |  | PDF Extractor SDK allows developers to convert PDF to text, PDF to XML, extract images from PDF, convert PDF tables into CSV for Excel, extract information about PDF file in .NET or ActiveX interfaces. Works without any additional software required. See also: pdf extractor tool, pdf to txt tool, pdf to jpg tool, pdf to text tool, pdf to image tool, pdf to xml tool, c pdf tool, pdf library tool, extract pdf tool, ... [ Download ByteScout PDF Extractor SDK - Get ByteScout PDF Extractor SDK now - More info about ByteScout PDF Extractor SDK ] |
| |  | Bopup IM Client Software Development Kit (SDK) is a toolkit for Windows platform that provides documentation, samples and COM components for building powerful instant messaging (IM) functionality into existing applications, developing chat software. See also: software development kit tool, chat sdk tool, instant messaging sdk tool, messenger sdk tool, toolkit tool, im sdk tool, instant messaging development tool, communication sdk tool, communications sdk tool, ... [ Download Bopup IM Client SDK - Get Bopup IM Client SDK now - More info about Bopup IM Client SDK ] |
| |  | .NET Winforms barcode generator is a dll component to easily create linear, 2D barcodes in .NET windows application and class library using control drag-n-drop, C#/ VB.NET code. Flexible barcode settings availbble to adjust barcode size, format, etc. See also: barcode generator tool, NET Barcode tool, Barcode NET WinForms tool, Windows Forms Barcode 1D tool, Windows Forms 2D Barcode tool, C Barcode tool, VB NET Barcode tool, bar code generator tool, barcode format tool, ... [ Download BizCode Barcode Generator for .NET WinForms - Get BizCode Barcode Generator for .NET WinForms now - More info about BizCode Barcode Generator for .NET WinForms ] |
See also the other sections: Software Development Components, Libraries CPlusPlus section 1, Software Development Components, Libraries CPlusPlus section 2, Software Development Components, Libraries CPlusPlus section 3, Software Development Components, Libraries CPlusPlus section 4, Software Development Components, Libraries CPlusPlus section 5, Software Development Components, Libraries CPlusPlus section 6, Software Development Components, Libraries CPlusPlus section 7, Software Development Components, Libraries CPlusPlus section 8, Software Development Components, Libraries CPlusPlus section 9, Software Development Components, Libraries CPlusPlus section 10, Software Development Components, Libraries CPlusPlus section 11, Software Development Components, Libraries CPlusPlus section 12, Software Development Components, Libraries CPlusPlus section 13, Software Development Components, Libraries CPlusPlus section 14, Software Development Components, Libraries CPlusPlus section 15, Software Development Components, Libraries CPlusPlus section 16, Software Development Components, Libraries CPlusPlus section 17, Software Development Components, Libraries CPlusPlus section 18, Software Development Components, Libraries CPlusPlus section 19, Software Development Components, Libraries CPlusPlus section 20, Software Development Components, Libraries CPlusPlus section 21
|
|
Categories
|
|
|
|